Various raw beef and raw veal products recalled due to E. coli O157:H7
- Starting date:
- October 9, 2019
- Type of communication:
- Recall
- Alert sub-type:
- Updated Food Recall Warning
- Subcategory:
- Microbiological - E. coli O157:H7
- Hazard classification:
- Class 1
- Source of recall:
- Canadian Food Inspection Agency
- Recalling firm:
- Afro Capital Inc., Alzahraa Halal Meat, Amir Quality Meats Inc., Buckingham Meat Market, Commisso Meat, D&A Fine Meats, Fortinos, Groupe Adonis Inc., Halal Meat Market, Hello Fresh Canada Inc., IButcher Fine Halal Meats, Metro Richelieu Inc., Mount Brydges Abattoir, Nations Fresh Foods (Mississauga), Sheridan Specialties, Springer's Meats Inc., The Meat House, Vanessa Meats and Deli Inc., Woodward Meat Purveyors Inc.
- Distribution:
- Various - see table below
- Extent of the product distribution:
- Retail and Hotel/Restaurant/Institutional
- CFIA reference number:
- 13278
Last updated:
2021-06-23
Advisory details
Ottawa, October 9, 2019 - The food recall warning issued on October 7, 2019 has been updated to include additional product information. This additional information was identified during the Canadian Food Inspection Agency's (CFIA) food safety investigation.
Industry is recalling various raw beef and raw veal products from the marketplace due to possible E. coli O157:H7 contamination. Consumers should not consume and distributors, retailers and food service establishments such as hotels, restaurants, cafeterias, hospitals and nursing homes should not sell or use the recalled products described below.
The following products have been sold as indicated in the tables below.
Recalled products
Recalled products – Consumer
Brand | Common Name | Size | UPC | Codes on Product | Additional Info / Distribution |
---|---|---|---|---|---|
Buckingham Meat Market | Ground Beef | Variable | None | Sold from June 17 to 22, 2019 inclusively | Sold at 28 Buckingham St, Oshawa ON |
Buckingham Meat Market | Sirloin steak | Variable | None | Sold from Nov 6 to Dec 1, 2018 inclusively | Sold at 28 Buckingham St, Oshawa ON |
Buckingham Meat Market | Sirloin Roast | Variable | None | Sold from Nov to Dec 1, 2018 inclusively | Sold at 28 Buckingham St, Oshawa ON |
Fortinos | Beef grilling back ribs | Variable | Starts with 0215898 | Sold from 05/31/19 to 07/11/19 | Sold at: Fortinos, 75 Centennial Pkwy. N Hamilton ON, Fortinos, 35 Worthington Ave, Brampton ON |
Fortinos | Beef grilling back ribs | Variable | Starts with 0211553 | Sold from 05/31/19 to 07/11/19 | Sold at: Fortinos 75 Centennial Pkwy. N., Hamilton ON, Fortinos ,35 Worthington Ave. Brampton ON |
Fortinos | Bnls beef flank steaks | Variable | Starts with 0200109 | Sold from 05/31/19 to 07/14/19 | Sold at: Fortinos, 75 Centennial Pkwy. N, Hamilton ON |
Fortinos | Beef flank steak London broil | Variable | Starts with 0206508 | Sold from 05/31/19 to 07/14/19 | Sold at: Fortinos, 75 Centennial Pkwy. N, Hamilton ON |
Fortinos | Top sirloin premium oven roast | Variable | Starts with 0200114 | Sold from 06/04/19 to 07/18/19 | Sold at: Fortinos, 75 Centennial Pkwy. N, Hamilton ON |
Fortinos | Top sirloin grilling stk bnls | Variable | Starts with 0200104 | Sold from 06/04/19 to 07/18/19 | Sold at: Fortinos, 75 Centennial Pkwy. N, Hamilton ON |
Fortinos | Top sirloin grilling stk cp | Variable | Starts with 0205008 | Sold from 06/04/19 to 07/18/19 | Sold at: Fortinos, 75 Centennial Pkwy. N, Hamilton ON |
Fortinos | Beef ground lean | Variable | Starts with 0200304 | Sold from 06/04/19 to 07/16/19 | Sold at: Fortinos, 75 Centennial Pkwy. N, Hamilton ON |
Fortinos | Beef ground x lean | Variable | Starts with 0200306 | Sold from 06/04/19 to 07/16/19 | Sold at: Fortinos, 75 Centennial Pkwy. N, Hamilton ON |
Fortinos | Beef ground lean cp | Variable | Starts with 0200312 | Sold from 06/04/19 to 07/16/19 | Sold at: Fortinos, 75 Centennial Pkwy. N, Hamilton ON |
Fortinos | Beef ground x/lean cp | Variable | Starts with 0207306 | Sold from 06/04/19 to 07/16/19 | Sold at: Fortinos, 75 Centennial Pkwy. N, Hamilton ON |
Fortinos | Beef ground regular | Variable | Starts with 0200300 | Sold from 06/04/19 to 07/16/19 | Sold at: Fortinos, 75 Centennial Pkwy. N, Hamilton ON |
Fortinos | Beef ground regular cp | Variable | Starts with 0200301 | Sold from 06/04/19 to 07/16/19 | Sold at: Fortinos, 75 Centennial Pkwy. N, Hamilton ON |
Fortinos | Beef/veal/pork ground lean | Variable | Starts with 0200305 | Sold from 06/04/19 to 07/16/19 | Sold at: Fortinos, 75 Centennial Pkwy. N, Hamilton ON |
Fortinos | Beef point bnls flat | Variable | Starts with 0200253 | Sold from 6/20/2019 to 08/03/19 | Sold at: Fortinos, 60 Quarry Edge Dr, Brampton ON Fortinos, 35 Worthington Ave, Brampton ON |
Fortinos | Beef tenderloin grilling steak | Variable | Starts with 0200107 | Sold from 6/17/19 to 08/03/19 | Sold at: Fortinos, 75 Centennial Pkwy. N., Hamilton ON Fortinos, 54 Wilson St, Ancaster ON Fortinos, 173 Lakeshore Rd W., Oakville ON |
Fortinos | Tenderloin premium oven roast | Variable | Starts with 0200111 | Sold from 6/17/19 to 08/03/19 | Sold at: Fortinos, 75 Centennial Pkwy. N., Hamilton ON Fortinos, 54 Wilson St, Ancaster ON Fortinos, 173 Lakeshore Rd W., Oakville ON |
Fortinos | Bacon wrapped beef tenderloin | Variable | Starts with 0215017 | Sold from 6/17/19 to 08/03/19 | Sold at: Fortinos, 75 Centennial Pkwy. N., Hamilton ON Fortinos, 54 Wilson St, Ancaster ON Fortinos, 173 Lakeshore Rd W., Oakville ON |
Fortinos | Beef ground lean | Variable | Starts with 0200304 | Sold from 06/17/19 to 8/01/19 | Sold at: Fortinos, 75 Centennial Pkwy. N., Hamilton ON Fortinos, 54 Wilson St, Ancaster ON Fortinos, 173 Lakeshore Rd W., Oakville ON |
Fortinos | Beef ground x lean | Variable | Starts with 0200306 | Sold from 06/17/19 to 8/01/19 | Sold at: Fortinos, 75 Centennial Pkwy. N., Hamilton ON Fortinos, 54 Wilson St, Ancaster ON Fortinos, 173 Lakeshore Rd W., Oakville ON |
Fortinos | Beef ground lean cp | Variable | Starts with 0200312 | Sold from 06/17/19 to 8/01/19 | Sold at: Fortinos, 75 Centennial Pkwy. N., Hamilton ON Fortinos, 54 Wilson St, Ancaster ON Fortinos, 173 Lakeshore Rd W., Oakville ON |
Fortinos | Beef ground x/lean cp | Variable | Starts with 0207306 | Sold from 06/17/19 to 8/01/19 | Sold at: Fortinos, 75 Centennial Pkwy. N., Hamilton ON Fortinos, 54 Wilson St, Ancaster ON Fortinos, 173 Lakeshore Rd W., Oakville ON |
Fortinos | Beef ground regular | Variable | Starts with 0200300 | Sold from 06/17/19 to 8/01/19 | Sold at: Fortinos, 75 Centennial Pkwy. N., Hamilton ON Fortinos, 54 Wilson St, Ancaster ON Fortinos, 173 Lakeshore Rd W., Oakville ON |
Fortinos | Beef ground regular cp | Variable | Starts with 0200301 | Sold from 06/17/19 to 8/01/19 | Sold at: Fortinos, 75 Centennial Pkwy. N., Hamilton ON Fortinos, 54 Wilson St, Ancaster ON Fortinos, 173 Lakeshore Rd W., Oakville ON |
Fortinos | Beef/veal/pork ground lean | Variable | Starts with 0200305 | Sold from 06/17/19 to 8/01/19 | Sold at: Fortinos, 75 Centennial Pkwy. N., Hamilton ON Fortinos, 54 Wilson St, Ancaster ON Fortinos, 173 Lakeshore Rd W., Oakville ON |
Fortinos | Outside round oven roast | Variable | Starts with 0200003 | Sold from 12/03/18 to 01/17/19 | Sold at: Fortinos, 1550 Upper James St, Hamilton ON Fortinos, 1579 Main St, Hamilton ON Fortinos, 2025 Guelph Line, Burlington ON |
Fortinos | Outside round marinating steak | Variable | Starts with 0200004 | Sold from 12/03/18 to 01/17/19 | Sold at: Fortinos, 1550 Upper James St, Hamilton ON Fortinos, 1579 Main St, Hamilton ON Fortinos, 2025 Guelph Line, Burlington ON |
Fortinos | Rump oven roast | Variable | Starts with 0200016 | Sold from 12/03/18 to 01/17/19 | Sold at: Fortinos, 1550 Upper James St, Hamilton ON Fortinos, 1579 Main St, Hamilton ON Fortinos, 2025 Guelph Line, Burlington ON |
Fortinos | Boneless stewing beef cube | Variable | Starts with 0200307 | Sold from 12/03/18 to 01/19/19 | Sold at: Fortinos, 1550 Upper James St, Hamilton ON Fortinos, 1579 Main St, Hamilton ON Fortinos, 2025 Guelph Line, Burlington ON |
Fortinos | Stewing beef cp | Variable | Starts with 0200311 | Sold from 12/03/18 to 01/17/19 | Sold at: Fortinos, 1550 Upper James St, Hamilton ON Fortinos, 1579 Main St, Hamilton ON Fortinos, 2025 Guelph Line, Burlington ON |
Fortinos | Beef ground lean | Variable | Starts with 0200304 | Sold from 12/03/18 to 01/15/19 | Sold at: Fortinos, 1550 Upper James St, Hamilton ON Fortinos, 1579 Main St, Hamilton ON Fortinos, 2025 Guelph Line, Burlington ON |
Fortinos | Beef ground x lean | Variable | Starts with 0200306 | Sold from 12/03/18 to 01/15/19 | Sold at: Fortinos, 1550 Upper James St, Hamilton ON Fortinos, 1579 Main St, Hamilton ON Fortinos, 2025 Guelph Line, Burlington ON |
Fortinos | Beef ground lean cp | Variable | Starts with 0200312 | Sold from 12/03/18 to 01/15/19 | Sold at: Fortinos, 1550 Upper James St, Hamilton ON Fortinos, 1579 Main St, Hamilton ON Fortinos, 2025 Guelph Line, Burlington ON |
Fortinos | Beef ground x/lean cp | Variable | Starts with 0207306 | Sold from 12/03/18 to 01/17/19 | Sold at: Fortinos, 1550 Upper James St, Hamilton ON Fortinos, 1579 Main St, Hamilton ON Fortinos, 2025 Guelph Line, Burlington ON |
Fortinos | Beef ground regular | Variable | Starts with 0200300 | Sold from 12/03/18 to 01/15/19 | Sold at: Fortinos, 1550 Upper James St, Hamilton ON Fortinos, 1579 Main St, Hamilton ON Fortinos, 2025 Guelph Line, Burlington |
Fortinos | Beef ground regular cp | Variable | Starts with 0200301 | Sold from 12/03/18 to 01/17/19 | Sold at: Fortinos, 1550 Upper James St, Hamilton ON Fortinos, 1579 Main St, Hamilton ON Fortinos, 2025 Guelph Line, Burlington ON |
Fortinos | Beef/veal/pork ground lean | Variable | Starts with 0200305 | Sold from 12/03/18 to 01/15/19 | Sold at: Fortinos, 1550 Upper James St, Hamilton ON Fortinos, 1579 Main St, Hamilton ON Fortinos, 2025 Guelph Line, Burlington ON |
Fortinos | Inside round oven roast | Variable | Starts with 0200006 | Sold from 11/21/2018 to 01/03/19 | Sold at Fortinos, 60 Quarry Edge Dr, Brampton ON |
Fortinos | Inside round fast fry | Variable | Starts with 0200010 | Sold from 11/21/2018 to 01/03/19 | Sold at Fortinos, 60 Quarry Edge Dr, Brampton ON |
Fortinos | Inside rnd marinat ctlt cp | Variable | Starts with 0206445 | Sold from 11/21/2018 to 01/03/19 | Sold at Fortinos, 60 Quarry Edge Dr, Brampton ON |
Fortinos | Beef hip stir fry strips | Variable | Starts with 0200032 | Sold from 11/21/2018 to 01/03/19 | Sold at Fortinos, 60 Quarry Edge Dr, Brampton ON |
Fortinos | Beef fondue cubes bourguinne | Variable | Starts with 0206510 | Sold from 11/21/2018 to 01/03/19 | Sold at Fortinos, 60 Quarry Edge Dr, Brampton ON |
Fortinos | Inside round marinating steak | Variable | Starts with 0200007 | Sold from 11/21/2018 to 01/03/19 | Sold at Fortinos, 60 Quarry Edge Dr, Brampton ON |
Fortinos | Beef fondue cubes | Variable | Starts with 0206510 | Sold from 11/21/2018 to 01/03/19 | Sold at Fortinos, 60 Quarry Edge Dr, Brampton ON |
Fortinos | Boneless stewing beef cube | Variable | Starts with 0200307 | Sold from 11/21/2018 to 01/03/19 | Sold at Fortinos, 60 Quarry Edge Dr, Brampton ON |
Fortinos | Stewing beef cp | Variable | Starts with 0200311 | Sold from 11/21/2018 to 01/03/19 | Sold at Fortinos, 60 Quarry Edge Dr, Brampton ON |
Fortinos | Beef ground lean | Variable | Starts with 0200304 | Sold from 11/21/2018 to 01/02/19 | Sold at Fortinos, 60 Quarry Edge Dr, Brampton ON |
Fortinos | Beef ground x lean | Variable | Starts with 0200306 | Sold from 11/21/2018 to 01/02/19 | Sold at Fortinos, 60 Quarry Edge Dr, Brampton ON |
Fortinos | Beef ground lean cp | Variable | Starts with 0200312 | Sold from 11/21/2018 to 01/02/19 | Sold at Fortinos, 60 Quarry Edge Dr, Brampton ON |
Fortinos | Beef ground x/lean cp | Variable | Starts with 0207306 | Sold from 11/21/2018 to 01/02/19 | Sold at Fortinos, 60 Quarry Edge Dr, Brampton ON |
Fortinos | Beef ground regular | Variable | Starts with 0200300 | Sold from 11/21/2018 to 01/02/19 | Sold at Fortinos, 60 Quarry Edge Dr, Brampton ON |
Fortinos | Beef ground regular cp | Variable | Starts with 0200301 | Sold from 11/21/2018 to 01/02/19 | Sold at Fortinos, 60 Quarry Edge Dr, Brampton ON |
Fortinos | Beef/veal/pork ground lean | Variable | Starts with 0200305 | Sold from 11/21/2018 to 01/02/19 | Sold at Fortinos, 60 Quarry Edge Dr, Brampton ON |
Fortinos | Veal shank boneless sc | Variable | Starts with 0212201 | Sold from 11/21/2018 to 01/03/19 | Sold at Fortinos, 493 Dundas Street W., Oakville ON |
Fortinos | Veal stew boneless sc | Variable | Starts with 0214416 | Sold from 11/21/2018 to 01/03/19 | Sold at Fortinos, 493 Dundas Street W., Oakville ON |
Fortinos | Veal stew bnls | Variable | Starts with 0200551 | Sold from 11/21/2018 to 01/03/19 | Sold at Fortinos, 493 Dundas Street W., Oakville ON |
Fortinos | Veal ground lean | Variable | Starts with 0216179 | Sold from 11/21/2018 to 01/02/19 | Sold at Fortinos, 493 Dundas Street W., Oakville ON |
Fortinos | Veal ground extra lean sc | Variable | Starts with 0214344 | Sold from 11/21/2018 to 01/02/19 | Sold at Fortinos, 493 Dundas Street W., Oakville ON |
Fortinos | Veal ground sc | Variable | Starts with 0211430 | Sold from 11/21/2018 to 01/02/19 | Sold at Fortinos, 493 Dundas Street W., Oakville ON |
Fortinos | Beef/veal/pork ground lean | Variable | Starts with 0200305 | Sold from 11/21/2018 to 01/02/19 | Sold at Fortinos, 493 Dundas Street W., Oakville ON |
Fortinos | Veal shank centre slice | Variable | Starts with 0200545 | Sold from 11/21/2018 to 01/03/19 | Sold at Fortinos, 493 Dundas Street W., Oakville ON |
Fortinos | Veal shank knuckle bone w/meat | Variable | Starts with 0200546 | Sold from 11/21/2018 to 01/03/19 | Sold at Fortinos, 493 Dundas Street W., Oakville ON |
Fortinos | Veal shank centre sc | Variable | Starts with 0213965 | Sold from 11/21/2018 to 01/03/19 | Sold at Fortinos, 493 Dundas Street W., Oakville ON |
Fortinos | Veal shank osso bucco | Variable | Starts with 0214347 | Sold from 11/21/2018 to 01/03/19 | Sold at Fortinos, 493 Dundas Street W., Oakville ON |
Fortinos | Center cut osso bucco - 6 inch bone | Variable | Starts with 0236947 | Sold from 11/21/2018 to 01/03/19 | Sold at Fortinos, 493 Dundas Street W., Oakville ON |
The Meat House | Boneless Beef | Variable | Starts with 0 200106 |
All units sold from June 12, 2019 up to and including Oct 9,2019 | Sold from The Meat House, 963 Albion Rd, Etobicoke ON, M9V 1A6 |
Nations | Beef prime rib steak | Variable | Starts with 208244 | Sold between June 19-20, 2019 | 2933 Eglinton Ave W., Mississauga ON |
Nations | Beef rib eye steak | Variable | Starts with 208210 | Sold between June 19-20, 2019 | 2933 Eglinton Ave W., Mississauga ON |
Adonis | Beef brisket steak | Variable | Starts with 0 202432 |
Sold between June 11 – 17, 2019 | 1240 Eglinton Ave W., Mississauga ON |
Commisso Meat | Rib steak | Variable | None | Sold between June 12-16, 2019 | 1004 Burnhamthorpe Rd E., Mississauga ON |
Mount Brydges Abattoir | Flank Steak (Fresh or Frozen) | Variable | None | Code: 977 Packed On: 06/11/2019 – 06/29/2019 |
Sold at Mt. Brydges Abattoir, 21618 Adelaide Rd, Mt Brydges ON |
Mount Brydges Abattoir | Beef Tenderloin (Fresh or Frozen) |
Variable | None | Code: 13 Packed On: 06/18/2019- 06/29/2019 |
Sold at Mt. Brydges Abattoir, 21618 Adelaide Rd, Mt Brydges ON |
Mount Brydges Abattoir | Brisket (Fresh) | Variable | None | Code: 52 Packed On: 06/19/2019 – 06/29/2019 |
Sold at Mt. Brydges Abattoir, 21618 Adelaide Rd, Mt Brydges ON |
Mount Brydges Abattoir | Corned Beef (Fresh) |
Variable | None | Code:245 Packed On: 06/19/2019 – 06/29/2019 |
Sold at Mt. Brydges Abattoir, 21618 Adelaide Rd, Mt Brydges ON |
Mount Brydges Abattoir | Beef Liver (Fresh or Frozen) | Variable | None | Code: 14 Packed On: 06/03/2019 – 06/29/2019 |
Sold at Mt. Brydges Abattoir, 21618 Adelaide Rd, Mt Brydges ON |
Mount Brydges Abattoir | Beef Tongue (Fresh or Frozen) | Variable | None | Code: 22 Packed On: 06/04/2019- 06/29/2019 |
Sold at Mt. Brydges Abattoir, 21618 Adelaide Rd, Mt Brydges ON |
Mount Brydges Abattoir | T- Bone Steaks (Fresh or Frozen) | Variable | None | Code: 1 Packed On: 11/21/2018 – 12/1/2018 |
Sold at Mt. Brydges Abattoir, 21618 Adelaide Rd, Mt Brydges ON |
Mount Brydges Abattoir | New York Striploin Steak (Fresh or Frozen) | Variable | None | Code: 4 Packed On: 11/21/2018- 12/1/2018 |
Sold at Mt. Brydges Abattoir, 21618 Adelaide Rd, Mt Brydges ON |
Farmway Foods | Beef Diced 3/4" 1lb/Vp 12vp/Bx Farmway Product of Ontario | 12 x 1 lb | None | June 5/19 and June 14/19 (PLU: 960730) |
Ontario |
Alzahraa Halal Meat | Beef | Variable | Starts with 202001 | 06/12/19 to 06/19/19 | Sold at Alzahraa Halal Meat, 2032 Lawrence Ave E., Scarborough ON, M1R 2Z3 |
Vanessa Meats and Deli Inc. | Fresh Rib Eye Steaks | Variable | None | June 13, 2019 to July 1, 2019 | Sold at Vanessa Meats and Deli Inc., 1971 Regional Rd 4, Vanessa ON |
Vanessa Meats and Deli Inc. | Fresh Short Rib Roasts | Variable | None | June 13, 2019 to July 1, 2019 | Sold at Vanessa Meats and Deli Inc., 1971 Regional Rd 4, Vanessa ON |
Vanessa Meats and Deli Inc. | Fresh Ground Beef | Variable | None | June 13, 2019 to July 6, 2019 | Sold at Vanessa Meats and Deli Inc., 1971 Regional Rd 4, Vanessa ON |
Vanessa Meats and Deli Inc. | Fresh Bottom Round Roast | Variable | None | June 18, 2019 to July 6, 2019 | Sold at Vanessa Meats and Deli Inc., 1971 Regional Rd 4, Vanessa ON |
Vanessa Meats and Deli Inc. | Fresh Short Rib Roast | Variable | None | Nov. 22, 2018 to Dec. 1, 2018 | Sold at Vanessa Meats and Deli Inc., 1971 Regional Rd 4, Vanessa ON |
Vanessa Meats and Deli Inc. | Fresh Ground Beef | Variable | None | Nov. 22, 2018 to Dec. 1, 2018 | Sold at Vanessa Meats and Deli Inc., 1971 Regional Rd 4, Vanessa ON |
D&A Fine Meats Ltd. | Roasted Beef | Variable | None | June 11 to 18, 2019 | D&A Fine Meats Ltd., 1885 Paris St, Sudbury ON |
I Butcher Inc. | Boneless Beef Inside Round (clerk served) | Variable | None | Sold from May 31 through June 6, 2019 | 4265 Thomas Alton Blvd. #11, Burlington, ON |
I Butcher Inc. | Boneless Beef Eye of Round (clerk served) | Variable | None | Sold from May 31 through June 6, 2019 | 4265 Thomas Alton Blvd. #11, Burlington, ON |
Halal Meat Market | Medium Ground Veal (clerk served) | Variable | None | Sold from June 10 through June 16, 2019 | 754 Queenston Rd, Hamilton ON |
Springer's Meats Inc. Retail Store | Boneless Beef Hind Shank (clerk served) | Variable | None | Sold from December 5 to December 10, 2018 | 544 Parkdale Ave N., Hamilton ON |
Springer's Meats Inc. Retail Store | Beef Marrow Bones (clerk served) | Variable | None | Sold from June 3 to June 9, 2019 | 544 Parkdale Ave N., Hamilton ON |
Springer's Meats Inc. Retail Store | Beef Short Loins (clerk served) | Variable | None | Sold from June 3 to June 9, 2019 | 544 Parkdale Ave N., Hamilton ON |
Springer's Meats Inc. Retail Store | Boneless Beef Clod (clerk served) | Variable | None | Sold from June 3 to June 9, 2019 | 544 Parkdale Ave N., Hamilton ON |
Springer's Meats Inc. Retail Store | Beef Marrow Bones Center Cut (clerk served) | Variable | None | Sold from June 3 to June 9, 2019 | 544 Parkdale Ave N., Hamilton ON |
Springer's Meats Inc. Retail Store | Beef Liver (clerk served) | Variable | None | Sold from June 3 to June 9, 2019 | 544 Parkdale Ave N., Hamilton ON |
None | Beef – Shank (clerk served) | Variable | Starting with 0 200066 | All units sold from June 3 up to and including June 13, 2019 | Afro Caribbean Foods 2121 Jane St, Toronto ON |
None | Beef – Shank (clerk served) |
Variable | Starting with 0 200066 | All units sold from June 20 up to and including June 27, 2019 | Afro Caribbean Foods 2121 Jane St, Toronto ON |
None (Metro, Super C, Richelieu, Ami) | Steak Tourn. N/B Ins.Round | Variable | Starts with 201450 | All Best Before dates up to and including May 27 to August 3 2019 | Quebec, Ontario and New Brunswick |
None (Metro, Super C, Richelieu, Ami) | Steak Tourn. N/B Ins.Rnd F | Variable | Starts with 203722 | All Best Before dates up to and including May 27 to August 3 2019 | Quebec, Ontario and New Brunswick |
None (Metro, Super C, Richelieu, Ami) | Bnls Top Sirloin Roast Reg | Variable | Starts with 201028 | All Best Before dates up to and including May 27 to August 3 2019 | Quebec |
None (Metro, Super C, Richelieu, Ami) | French Steak Ins.Round B/S | Variable | Starts with 201452 | All Best Before dates up to and including May 27 to August 3 2019 | Quebec, Ontario and New Brunswick |
None (Metro, Super C, Richelieu, Ami) | Pepper Steak Ins.Round B/S | Variable | Starts with 201455 | All Best Before dates up to and including May 27 to August 3 2019 | Quebec, Ontario and New Brunswick |
None (Metro, Super C, Richelieu, Ami) | French Steak Ins.Round Fam | Variable | Starts with 201476 | All Best Before dates up to and including May 27 to August 3 2019 | Quebec, Ontario and New Brunswick |
None (Metro, Super C, Richelieu, Ami) | Pepper Steak Ins.Round | Variable | Starts with 201438 | All Best Before dates up to and including May 27 to August 3 2019 | Quebec, Ontario and New Brunswick |
None (Metro, Super C, Richelieu, Ami) | French Steak Ins.Round Reg | Variable | Starts with 201449 | All Best Before dates up to and including May 27 to August 3 2019 | Quebec, Ontario and New Brunswick |
None (Metro, Super C, Richelieu, Ami) | Pepper Steak Ins.Round Fam | Variable | Starts with 203719 | All Best Before dates up to and including May 27 to August 3 2019 | Quebec, Ontario and New Brunswick |
None (Metro, Super C, Richelieu, Ami) | Striploin Premium Oven Rst | Variable | Starts with 201025 | All Best Before dates up to and including May 27 to August 3 2019 | Quebec, Ontario and New Brunswick |
None (Metro, Super C, Richelieu, Ami) | Barded French Rst Ins.Rnd | Variable | Starts with 201446 | All Best Before dates up to and including May 27 to August 3 2019 | Quebec, Ontario and New Brunswick |
None (Metro, Super C, Richelieu, Ami) | Beef Shank Osso Bucco | Variable | Starts with 201221 | All Best Before dates up to and including May 27 to August 3 2019 | Quebec |
None (Metro, Super C, Richelieu, Ami) | Beef Marrow Bone Prev Frzn | Variable | Starts with 235906 | All Best Before dates up to and including May 27 to August 3 2019 | Quebec |
None (Metro, Super C, Richelieu, Ami) | Beef Chinese Fondue Reg | Variable | Starts with 201424 | All Best Before dates up to and including May 27 to August 3 2019 | Quebec, Ontario and New Brunswick |
None (Metro, Super C, Richelieu, Ami) | Fondue Cubes Ins.Round | Variable | Starts with 201408 | All Best Before dates up to and including May 27 to August 3 2019 | Quebec, Ontario and New Brunswick |
None (Metro, Super C, Richelieu, Ami) | Bourguignon Cubes(Hip) Fam | Variable | Starts with 271117 | All Best Before dates up to and including May 27 to August 3 2019 | Quebec, Ontario and New Brunswick |
None (Metro, Super C, Richelieu, Ami) | Brochette Cube Ins.Round | Variable | Starts with 201425 | All Best Before dates up to and including May 27 to August 3 2019 | Quebec, Ontario and New Brunswick |
None (Metro, Super C, Richelieu, Ami) | Bourguignon Cubes(Hip) Reg | Variable | Starts with 201407 | All Best Before dates up to and including May 27 to August 3 2019 | Quebec, Ontario and New Brunswick |
None (Metro, Super C, Richelieu, Ami) | Bnls Stewing Beef | Variable | Starts with 201216 | All Best Before dates up to and including May 27 to August 3 2019 | Quebec, Ontario and New Brunswick |
None (Metro, Super C, Richelieu, Ami) | Bnls Stewing Beef F/P | Variable | Starts with 201237 | All Best Before dates up to and including May 27 to August 3 2019 | Quebec, Ontario and New Brunswick |
None (Metro, Super C, Richelieu, Ami) | Bnls Cross Rib Roast Reg | Variable | Starts with 201213 | All Best Before dates up to and including May 27 to August 3 2019 | Quebec |
None (Metro, Super C, Richelieu, Ami) | X-Lean Ground Beef | Variable | Starts with 201024 | All Best Before dates up to and including May 27 to August 3 2019 | Quebec, Ontario and New Brunswick |
None (Metro, Super C, Richelieu, Ami) | Extra Lean Ground Beef F/P | Variable | Starts with 201709 | All Best Before dates up to and including May 27 to August 3 2019 | Quebec, Ontario and New Brunswick |
None (Metro, Super C, Richelieu, Ami) | Steak Eur Bot Blade Bnls | Variable | Starts with 201229 | All Best Before dates up to and including May 27 to August 3 2019 | Quebec |
None (Metro, Super C, Richelieu, Ami) | Bone In Euro.Chuck Pot Rst | Variable | Starts with 201208 | All Best Before dates up to and including May 27 to August 3 2019 | Quebec |
None (Metro, Super C, Richelieu, Ami) | Lean Ground Beef/Pork/Veal | Variable | Starts with 201023 | All Best Before dates up to and including May 27 to August 3 2019 | Quebec, Ontario and New Brunswick |
None (Metro, Super C, Richelieu, Ami) | Medium Ground Beef | Variable | Starts with 201021 | All Best Before dates up to and including May 27 to August 3 2019 | Quebec, Ontario and New Brunswick |
None (Metro, Super C, Richelieu, Ami) | Medium Ground Beef Fam. | Variable | Starts with 201238 | All Best Before dates up to and including May 27 to August 3 2019 | Quebec, Ontario and New Brunswick |
None (Metro, Super C, Richelieu, Ami) | Lean Ground Beef | Variable | Starts with 201020 | All Best Before dates up to and including May 27 to August 3 2019 | Quebec, Ontario and New Brunswick |
None (Metro, Super C, Richelieu, Ami) | Lean Ground Beef Fam.Pack | Variable | Starts with 201710 | All Best Before dates up to and including May 27 to August 3 2019 | Quebec and New Brunswick |
None (Metro, Super C, Richelieu, Ami) | Wing Grilling Steak | Variable | Starts with 201016 | All Best Before dates up to and including May 27 to August 3 2019 | Quebec, Ontario and New Brunswick |
None (Metro, Super C, Richelieu, Ami) | T-Bone Grilling Steak | Variable | Starts with 201015 | All Best Before dates up to and including May 27 to August 3 2019 | Quebec, Ontario and New Brunswick |
None (Metro, Super C, Richelieu, Ami) | T-Bone Grilling Steak F/P | Variable | Starts with 201049 | All Best Before dates up to and including May 27 to August 3 2019 | Quebec, Ontario and New Brunswick |
None (Metro, Super C, Richelieu, Ami) | Ins.Round Sandw.Cutl.Steak | Variable | Starts with 201014 | All Best Before dates up to and including May 27 to August 3 2019 | Quebec, Ontario and New Brunswick |
None (Metro, Super C, Richelieu, Ami) | Ins.Rnd Sandw.Cutlet Fam | Variable | Starts with 201042 | All Best Before dates up to and including May 27 to August 3 2019 | Quebec, Ontario and New Brunswick |
None (Metro, Super C, Richelieu, Ami) | Tender.Steak From Rnd Reg | Variable | Starts with 201013 | All Best Before dates up to and including May 27 to August 3 2019 | Quebec, Ontario and New Brunswick |
None (Metro, Super C, Richelieu, Ami) | Tender.Steak From Rnd Fam | Variable | Starts with 235904 | All Best Before dates up to and including May 27 to August 3 2019 | Quebec, Ontario and New Brunswick |
None (Metro, Super C, Richelieu, Ami) | Beef Tenderloin Steak | Variable | Starts with 201012 | All Best Before dates up to and including May 27 to August 3 2019 | Quebec |
None (Metro, Super C, Richelieu, Ami) | Strip Loin Steak Reg | Variable | Starts with 201010 | All Best Before dates up to and including May 27 to August 3 2019 | Quebec, Ontario and New Brunswick |
None (Metro, Super C, Richelieu, Ami) | Strip Loin Steak B/S | Variable | Starts with 201040 | All Best Before dates up to and including May 27 to August 3 2019 | Quebec, Ontario and New Brunswick |
