This page has been archived on the Web
Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
Certain cheese and dairy products produced by EST. 1874 may contain Listeria monocytogenes
- Starting date:
- December 17, 2011
- Type of communication:
- Recall
- Alert sub-type:
- Health Hazard Alert
- Subcategory:
- Microbiological - Listeria
- Hazard classification:
- Class 1
- Source of recall:
- Canadian Food Inspection Agency
- Recalling firm:
- 3903052 Canada Inc.
- Distribution:
- Ontario, Quebec
- Extent of the product distribution:
- Retail
- CFIA reference number:
- 6913
Advisory details
Ottawa, December 17, 2011 - The public warning issued on December 13 2011 has been expanded to include additional products.
The Canadian Food Inspection Agency (CFIA) and 3903052 Canada Inc. are warning the public not to consume the cheese and dairy products described below because the products may be contaminated with Listeria monocytogenes.
The following cheese products, bearing establishment number 1874, and any Best Before dates up to and including those listed below, are affected by this alert:
Brand | Product | Size | UPC | Last Best Before Date |
---|---|---|---|---|
Bio-Life | Adigeisky Cheese | 300-400 g | 7 78546 07000 8 | 16 DEC 2011 |
Bio-Life | “Epebah - Fromage Armenian Brinza” | 300-400 g | 7 78546 19000 3 | 19 OCT 2011 |
Bio-Life | Erevan (Istanbuli) | 300-400 g | None | 29 OCT 2011 |
Bio-Life | Suluguni Cheese | 300-400 g | 7 78546 11000 1 | 04 JAN 2012 |
Fromagerie Marie Kadé | Bâtonnet Riviera | 250 g | 7 78546 14250 7 | 15 FEB 2012 |
Fromagerie Marie Kadé | Bâtonnet Riviera | 1 kg | 7 78546 14001 5 | 15 FEB 2012 |
Fromagerie Marie Kadé | Moumtaza | 350 g | None | None – Packaged on 11 NOV 11 |
Fromagerie Marie Kadé | Santa Maria - Fresh Cheese | 250 - 350 g | 7 78546 20000 9 | 26 DEC 2011 |
TIFCO | Queso Fresco | 500 g | None | 04 MAY 2012 |
None | Oaxaca | 400-500 g | None | 30 NOV 2011 |
The following dairy products, bearing establishment number 1874, and any Best Before dates up to and including those listed below, are affected by this alert:
Brand | Product | Size | UPC | Last Best Before Date |
---|---|---|---|---|
Bio-Life | Kefir 1% | 1 L | 7 78546 03401 7 | 09 DEC 2011 |
Bio-Life | Kefir 2.5 % | 1 L | 7 78546 03402 4 | 09 DEC 2011 |
Bio-Life | Kefir 2.5 % Probiotic | 1 L | 7 78546 03402 4 | 09 DEC 2011 |
Bio-Life | Kefir 3.25 % Probiotic | 1 L | 7 78546 03403 1 | 09 DEC 2011 |
Bio-Life | Plain Yogurt | 750 g | 7 78546 35753 6 | 16 DEC 2011 |
Bio-Life | Ryazhenka 2.5 % | 1 L | 7 78546 34041 5 | 09 DEC 2011 |
Bio-Life | Toplenoe Maslo | 1 lb (454 g) | None | None – Production date 26 MAR 2011 |
Fromagerie Marie Kadé | Yogurt 3.25 % | 750 g | 7 78546 35753 | 16 DEC 2011 |
These products have been distributed in Quebec and Ontario. These products may also have been distributed to other provinces.
There has been one reported illness associated with the consumption of these products.
Images
Select thumbnail to enlarge - opens in a new window
Related AWRs
Media enquiries
CFIA Media Relations
613-773-6600