Various brands of cheese products recalled due to Listeria monocytogenes
Summary
Do not consume, use, sell, serve or distribute recalled products.
Affected products
| Brand | Product | Size | UPC | Code(s) | Additional Information |
|---|---|---|---|---|---|
| Paradise Island Cheese | Parmesan - Shaved Cheese | 170 g | 0 59684 15328 1 | 2026-JL-25; 2026-AU-10 | Sold at retail |
| Paradise Island Cheese | Asiago - Shredded Cheese | 170 g | 4 59684 05316 1 | 2026-JL-25 | Sold at retail |
| Paradise Island Cheese | Cheddar Sharp Shredded Cheese | 270 g | 0 59684 15237 6 | 2026-AU-10 | Sold at retail |
| Paradise Island Cheese | Nacho Grande В - Shredded 3 cheese blend | 270 g | 0 59684 15473 5 | 2026-AU-10 | Sold at retail |
| Bothwell | Shredded Three Cheese Nacho Blend | 400 g | 0 59684 15474 5 | 2026-JUN-12 | Sold at retail |
| Bothwell | Shredded Three Cheese Nacho Blend | 1 kg | 0 59684 15475 2 | 2026-JUN-11; 2026-JUN-12 | Sold at retail |
| Only Goodness | Lactose Free Medium Cheddar Shredded Cheese | 375 g | 0 62639 37122 7 | 2026-AU-02 | Sold at retail |
| Only Goodness | Lactose Free Mozzarella Shredded Cheese | 375 g | 0 62639 37123 4 | 2026-AU-01 | Sold at retail |
| Western Family | Shredded Parmesan Cheese | 170 g | 0 62639 31151 3 | 2026 JL 25; 2026 AU 10 | Sold at retail |
| Paradise Island Cheese | Shredded Cheddar Cheese | 3 x 3 kg | 90059684064672 | 2026-AU-01; 2026-AU-16 | Sold to hotels, restaurants, institutions, and manufacturers. |
| Paradise Island Cheese | Shredded Parmesan Cheese | 2 x 1 kg | 90059684063286 | 2026-JUL-30; 2026-AU-06; 2026-AU-15 | Sold to hotels, restaurants, institutions, and manufacturers. |
| Paradise Island Cheese | Shredded Parmesan Cheese | 2 x 1 kg | 90059684363287 | 2026-AU-15 | Sold to hotels, restaurants, institutions, and manufacturers. |
| Paradise Island Cheese | Shredded Parmesan Cheese | 2 x 2.27 kg | 90059684062005 | 2026-AU-13 | Sold to hotels, restaurants, institutions, and manufacturers. |
| Paradise Island Cheese | Shredded Asiago Cheese | 2 x 2.27 kg | 90059684063163 | 2026-JUL-25; 2026-AU-01; 2026-AU-06 | Sold to hotels, restaurants, institutions, and manufacturers. |
| Paradise Island Cheese | Monterey Cheese Shredded | 3 x 3 kg | 90059684063019 | 2026-AU-14 | Sold to hotels, restaurants, institutions, and manufacturers. |
| Paradise Island Cheese | Shredded Sharp Cheddar Cheese | 2 x 2.27 kg | 90059684062371 | 2026-AU-16 | Sold to hotels, restaurants, institutions, and manufacturers. |
| Paradise Island Cheese | Shredded Cheddar Cheese | 2 x 2.27 kg | 90059684162316 | 2026-AU-02; 2026-AU-09 | Sold to hotels, restaurants, institutions, and manufacturers. |
| Paradise Island Cheese | Shredded Sharp Cheddar Cheese Coarse | 3 x 3 kg | 90059684061015 | 2026-JUL-24; 2026-AU-08 | Sold to hotels, restaurants, institutions, and manufacturers. |
| Paradise Island Cheese | Shredded Old Cheddar Cheese | 3 x 3 kg | 90059684062265 | 2026-JUL-23; 2026-JUL-30; 2026-AU-08; 2026-AU-14; 2026-AU-15 | Sold to hotels, restaurants, institutions, and manufacturers. |
| Paradise Island Cheese | Shredded Feta Cheese | 2 x 2.27 kg | 900596814160381 | 2026-AU-02; 2026-AU-08 | Sold to hotels, restaurants, institutions, and manufacturers. |
| Paradise Island Cheese | Shredded Pizza Blend Cheese | 3 x 3 kg | 90059684054680 | 2026-AU-02; 2026-AU-15 | Sold to hotels, restaurants, institutions, and manufacturers. |
| Paradise Island Cheese | Shredded Feta & Old Cheddar Cheese Blend | 2 x 2.27 kg | 10059684060678 | 2026-JUL-23; 2026-JUL-30; 2026-AU-08 | Sold to hotels, restaurants, institutions, and manufacturers. |
| None | Shredded Cheddar Cheese | 2 x 2.27 kg | 90059684172315 | 2026-JUL-31; 2026-AU-02; 2026-AU-09 | Sold to hotels, restaurants, institutions, and manufacturers. |
| Paradise Island Cheese | Cheddar Cheese Cubes | 2 x 1 kg | 90059684062517 | 2026-AU-01; 2026-AU-09; 2026-AU-13 | Sold to hotels, restaurants, institutions, and manufacturers. |
| Paradise Island Cheese | Cheddar Style Processed Cheese Product | 2 x 2.27 kg | 90059684364772 | 2026-JUL-24; 2026-AU-16 | Sold to hotels, restaurants, institutions, and manufacturers. |
| Paradise Island Cheese | Shredded Processed Cheese Food Cheddar - Restricted Melt | 3 x 3 kg | 90059684053867 | 2026-AU-15 | Sold to hotels, restaurants, institutions, and manufacturers. |
| Goldstream | Cheddar Style Shredded Processed Cheese Product | 2 x 2.27 kg | 90059684064771 | 2026-JUL-24; 2026-AU-16 | Sold to hotels, restaurants, institutions, and manufacturers. |
| Goldstream | Nacho Mix Shredded Processed Cheese Product | 2 x 2.27 | 90059684064788 | 2026-JUL-24; 2026-AU-16 | Sold to hotels, restaurants, institutions, and manufacturers. |
| Goldstream | Parmesan Style Shredded Processed Cheese Product | 2 x 1 kg | 90059684064801 | 2026-JUL-23; 2026-JUL-30; 2026-AU-06; 2026-AU-14 | Sold to hotels, restaurants, institutions, and manufacturers. |
| Goldstream | Mozzarella Style Shredded Processed Cheese Product | 2 x 2.27 kg | 10059684064812 | 2026-AU-08 | Sold to hotels, restaurants, institutions, and manufacturers. |
| Goldstream EZ Melt | Shaved Dairy Product Parmesan Flavoured | 2 x 1 kg | 10059684164802 | 2026-AU-08 | Sold to hotels, restaurants, institutions, and manufacturers. |
| Goldstream EZ Melt | Cheddar Style Shreds Dairy Product | 2 x 2.27 kg | 90059684164778 | 2026-JUL-24; 2026-AU-09 | Sold to hotels, restaurants, institutions, and manufacturers. |
| Goldstream EZ Melt | Nacho Mix Shredded Dairy Product | 2 x 2.27 kg | 90059684164785 | 2026-AU-09 | Sold to hotels, restaurants, institutions, and manufacturers. |
| Goldstream EZ Melt | Mozzarella Style Shredded Dairy Product | 2 x 2.27 kg | 90059684164761 | 2026-AU-08 | Sold to hotels, restaurants, institutions, and manufacturers. |
| Sysco Reliance | Shredded Dairy Product with Cheddar Cheese | 2 x 2.27 kg | 1 00 74865 94846 0 | 2026-JUL-24; 2026-AU-08; 2026-AU-15; 2026-AU-16 | Sold to hotels, restaurants, institutions, and manufacturers. |
| Sysco Reliance | Shredded Nacho Mix Dairy Product | 2 x 2.27 kg | 1 00 74865 94841 5 | 2026-JUL-31; 2026-AU-09 | Sold to hotels, restaurants, institutions, and manufacturers. |
| Sysco Reliance | Shredded Dairy Product with Mozzarella Cheese | 2 x 2.27 kg | 1 00 74865 94844 6 | 2026-JUL-23; 2026-JUL-31; 2026-AU-08; 2026-AU-14; 2026-AU-16 | Sold to hotels, restaurants, institutions, and manufacturers. |
| Sysco Reliance | Shredded Angel Hair Dairy Product Parmesan Flavoured | 2 x 1 kg | 1 00 74865 94786 9 | 2026-JUL-23; 2026-JUL-30; 2026-AU-06 | Sold to hotels, restaurants, institutions, and manufacturers. |
| Sysco Reliance | Shredded Angel Hair Mexi-Mix | 2 x 2.27 kg | 1 07 34730 14484 6 | 2026-JUL-31; 2026-AU-09 | Sold to hotels, restaurants, institutions, and manufacturers. |
| Sysco Reliance | Nacho Mix Shredded | 2 x 2.27 kg | 1 07 34730 62506 2 | 2026-JUL-24; 2026-JUL-31; 2026-AU-08; 2026-AU-16 | Sold to hotels, restaurants, institutions, and manufacturers. |
Issue
The affected products are being recalled from the marketplace due to possible Listeria monocytogenes contamination.
What you should do
- If you think you became sick from consuming a recalled product, contact your healthcare provider
- Check to see if you have recalled products
- Do not consume, serve, use, sell, or distribute recalled products
- Recalled products should be thrown out or returned to the location where they were purchased
Food contaminated with Listeria monocytogenes may not look or smell spoiled but can still make you sick. Symptoms can include vomiting, nausea, persistent fever, muscle aches, severe headache and neck stiffness. Pregnant women, the elderly and people with weakened immune systems are particularly at risk. Although infected pregnant women may experience only mild, flu-like symptoms, the infection can lead to premature delivery, infection of the newborn or even stillbirth. In severe cases of illness, people may die.
Learn more:
Related recalls and alerts
Additional information
Background
This recall was triggered by the company.
There have been no reported illnesses associated with the consumption of these products.
What is being done
The Canadian Food Inspection Agency (CFIA) is conducting a food safety investigation, which may lead to the recall of other products.
The CFIA is verifying that industry is removing recalled products from the marketplace.
Details
Recalling firm: Gay Lea Co-operative Ltd.
Media and public enquiries
Public enquiries
Telephone: 1-613-773-2342 (local or international)
Email: information@inspection.gc.ca
Media relations
Telephone: 613-773-6600
Email: cfia.media.acia@inspection.gc.ca
Get notified
Receive emails about new and updated recall and safety alerts.