This page has been archived on the Web
Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
Various brands of bread products recalled due to pieces of glass
- Starting date:
- January 4, 2019
- Type of communication:
- Recall
- Alert sub-type:
- Notification
- Subcategory:
- Extraneous Material
- Hazard classification:
- Class 2
- Source of recall:
- Canadian Food Inspection Agency
- Recalling firm:
- Bimbo Canada
- Distribution:
- Newfoundland and Labrador
- Extent of the product distribution:
- Retail
- CFIA reference number:
- 12702
Affected products
| Brand name | Common name | Size | Code(s) on product | UPC |
|---|---|---|---|---|
| Ben's Holsum Fresh | 100% Whole Grain Wheat Bread | 3 x 500 g | JA 07 | 0 60347 78634 0 |
| Ben's Holsum Fresh | Enriched White Bread | 3 x 500 g | JA 10 | 0 60347 72632 6 |
| Ben's Holsum Fresh | Enriched White Bread | 500 g | JA 10 | 0 60347 71100 7 |
| Ben's Holsum Fresh | 100% Whole Grain Wheat Bread | 500 g | JA 07 | 0 60347 71200 4 |
| Ben's Xtra Soft | Thin Slice Enriched White Bread Sandwich | 3 x 600 g | JA 07 | 0 60347 78636 4 |
| Ben's Xtra Soft | Thin Slice 100% Whole Wheat Bread Sandwich | 3 x 600 g | JA 07 | 0 60347 78635 7 |
| Ben's Xtra Soft | Thin Slice 100% Whole Wheat Bread Sandwich | 600 g | JA 07 | 0 60347 71295 0 |
| Ben's Xtra Soft | Thick Slice Enriched White Bread Sandwich | 600 g | JA 07 | 0 60347 72293 5 |
| Ben's Xtra Soft | Thick Slice 100% Whole Wheat Bread Sandwich | 600 g | JA 07 | 0 60347 72298 0 |
| Ben's Xtra Soft | Thin Slice Enriched White Bread Sandwich | 600 g | JA 07 | 0 60347 71294 3 |
| Butternut | Thick Sliced Enriched White Bread | 500 g | JA 04 | 0 55558 71135 9 |
| Compliments | 100% Whole Wheat Bread | 500 g | JA 04 | 0 68820 13163 5 |
| Compliments | Enriched White Bread | 500 g | JA 04 | 0 68820 13162 5 |
| Dempster's | 100% Whole Grains 100% Whole Wheat | 3 x 600 g | JA 04 | 0 68721 77214 9 |
| Dempster's | 100% Whole Grains 100% Whole Wheat | 600 g | JA 04 | 0 68721 71714 0 |
| Dempster's | 100% Whole Grains 12 Grain | 600 g | JA 04 | 0 68721 72234 2 |
| Dempster's | 100% Whole Grains Multigrain with Sunflower and Pumpkin Seeds | 600 g | JA 04 | 0 68721 71248 0 |
| Dempster's | 100% Whole Grains Ancient Grain with Quinoa | 600 g | JA 04 | 0 68721 71261 9 |
| Dempster's | 100% Whole Grains 12 Grain Bread | 3 x 600 g | JA 04 | 0 68721 78829 4 |
| Dempster's | 100% Whole Grains Ancient Grain with Quinoa | 3 x 600 g | JA 04 | 0 68721 71068 4 |
| Golden | Enriched White Bread | 500 g | JA 04 | 0 61009 71003 1 |
| Golden | 100% Whole Wheat Bread | 500 g | JA 04 | 0 61009 71004 8 |
| Great Value | White Bread | 500 g | JA 04 | 6 05388 87680 5 |
| Great Value | 100% Whole Wheat Bread | 500 g | JA 04 | 6 05388 87679 9 |
| Sunshine | 100% Whole Wheat Bread | 500 g | JA 04 | 0 55558 71198 4 |
| Sunshine | Enriched White Bread | 500 g | JA 04 | 0 55558 71016 1 |
| Villaggio | Thick Sliced Wheat Bread 100% Whole Wheat | 3 x 675 g | JA 07 | 0 60347 86324 9 |
| Villaggio | Thick Sliced White Bread Classico | 3 x 675 g | JA 08 | 0 60347 86334 8 |
| Villaggio | Thick Sliced Wheat Bread 100% Whole Wheat | 675 g | JA 07 | 0 60347 01291 3 |
| Villaggio | Thick Sliced White Bread Classico | 675 g | JA 08 | 0 60347 01290 6 |
Media enquiries
- CFIA Media Relations
- 613-773-6600