MadeGood brand granola bars recalled due to pieces of metal
Brand(s)
Last updated
Summary
Product
Granola bars
Issue
Food - Extraneous Material
What to do
Do not use, sell, serve or distribute the affected products.
Audience
Hotels, restaurants and institutions
Retail
Distribution
National
Online
Affected products
| Brand | Product | Size | UPC | Codes |
|---|---|---|---|---|
| MadeGood | Granola Bars Chocolate Banana | 120 g | 687456213040 | Best Before: 2025 MA 11 up to and including 2026 JA 17 |
| MadeGood | Granola Bars Chocolate Chip | 1.5 kg | 10687456216017 | Best Before: 2025 OC 13 |
| MadeGood | Granola Bars Chocolate Chip | 960 g | X002CYW2IB | Best Before: 2025 JN 28 up to and including 2025 OC 25 |
| MadeGood | Granola Bars Chocolate Chip | 120 g | 687456213019 | Best Before: 2025 MA 09 up to and including 2025 DE 08 and 2025 DE 10; 2025 DE 24; 2025 DE 26; 2026 JA 10; 2026 JA 17; 2026 FE 03 |
| MadeGood | Granola Bars Chocolate Chip | 720 g | X001TO8QCB | Best Before: 2025 AL 19 2025 JN 08 2025 AU 02 2025 AU 03 2025 AU 22 |
| MadeGood | Granola Bars Chocolate Chip | 360 g | 687456216119 | Best Before: 2025 MA 10 up to and including 2026 JA 10 and 2026 FE 03; 2026 MR 24 |
| MadeGood | Granola Bars Chocolate Chip | 576 g | 687456216300 | Best Before: 2025 MA 02 up to and including 2026 JA 10 |
| MadeGood | Granola Bars Chocolate Chip | 720 g | 687456217062 | Best Before: 2026 FE 21 2026 FE 22 |
| MadeGood | Chocolate Chip Mini Granola Bars | 1.08 kg | 10687456214532 | Best Before: 2025 MA 12 up to and including 2025 AU 05 |
| MadeGood | Chocolate Chip Mini Granola Bars | 576 g | 10687456215973 | Best Before: 2025 AU 05 up to and including 2026 JA 30 |
| MadeGood | Granola Bars Mixed Berry | 1.5 kg | 10687456216024 | Best Before: 2025 SE 21 |
| MadeGood | Granola Bars Mixed Berry | 960 g | X002CYZ8M3 | Best Before: 2025 JL 27 2025 OC 03 |
| MadeGood | Granola Bars Mixed Berry | 120 g | 687456213026 | Best Before: 2025 MA 25 up to and including 2025 DE 29 |
| MadeGood | Granola Bars Cookies & Crème Naturally Flavoured | 120 g | 687456213750 | Best Before: 2025 JL 05 up to and including 2026 FE 10 |
| MadeGood | Granola Bars Strawberry Naturally Flavoured | 120 g | 687456213170 | Best Before: 2025 MA 22 up to and including 2025 NO 22 and 2026 JA 19 |
| MadeGood | Chocolate Drizzled Granola Bars Birthday Cake Flavoured | 120 g | 687456214139 | Best Before: 2025 JA 08 up to and including 2025 AU 31 and 2025 SE 18 |
| MadeGood | Chocolate Drizzled Granola Bars Birthday Cake Flavoured | 720 g | X002UAC79V | Best Before: 2025 MR 18 up to and including 2025 MA 15 |
| MadeGood | Chocolate Drizzled Granola Bars Birthday Cake Flavoured | 480 g | 687456215747 | Best Before: 2025 FE 05 up to and including 2025 MR 05 |
| MadeGood | Chocolate Drizzled Granola Bars Birthday Cake Flavoured | 360 g | 687456215822 | Best Before: 2025 JL 23 2025 SE 17 2025 OC 16 |
| MadeGood | Chocolate Drizzled Granola Bars Birthday Cake Flavoured | 1.34 kg | 10687456216932 | Best Before: 2025 AU 29 2025 SE 20 |
| MadeGood | Chocolate Drizzled Granola Bars Vanilla Flavour | 120 g | 687456214122 | Best Before: 2025 FE 15 up to and including 2025 NO 13 |
| MadeGood | Chocolate Drizzled Granola Bars Vanilla Flavour | 720 g | X002VWC1ZD | Best Before: 2025 MR 07 2025 AL 01 2025 AL 15 2025 MA 10 |
| MadeGood | Chocolate Drizzled Granola Bars Cookie Crumble Flavour | 120 g | 687456214146 | Best Before: 2025 JA 05 up to and including 2025 SE 14 |
| MadeGood | Chocolate Drizzled Granola Bars Cookie Crumble Flavour | 720 g | X002VWCL2L | Best Before: 2025 MR 15 2025 MA 12 2025 MA 30 |
| MadeGood | Chocolate Drizzled Granola Bars Variety Pack (MGCN-OG-BR-DZ-VarietyV3-DB-6x5x24g-EC) | 720 g | X002ZQLF4X | Best Before: 2025 FE 15 2025 MA 10 2025 MA 30 |
| MadeGood | MadeGood Variety (MGCN-OG-MT-VarietyV1-DB-35ct-EC) | 35 count | X0043RPWYV | Best Before: 2024 DE 06 up to and including 2025 JL 20 |
| MadeGood | MadeGood Variety Pack (MGCN-OG-MT-VarietyV1-VBK-7ct-EC) | 7 count | X00347PCCN | Best Before: 2025 FE 17 2025 FE 18 2025 FE 21 |
| MadeGood | Granola Bars Chocolate Chip | 960 g | 10687456216444 | Best Before: 2025 JN 29 up to and including 2025 OC 25 |
| MadeGood | Granola Bars Mixed Berry | 960 g | 10687456216468 | Best Before: 2025 JL 27 |
Issue
MadeGood brand granola bars recalled due to pieces of metal.
Additional information
Details
Original published date:
Alert / recall type
Notification
Category
Food - Nuts, grains, and seeds
Companies
Recalling firm: Riverside Natural Foods Ltd.
Published by
Canadian Food Inspection Agency
Audience
Hotels, restaurants and institutions
Retail
Distribution
National
Online
Recall class
Class 3
Identification number
RA-76694
Canadian Food Inspection Agency
ID
16351
Media and public enquiries
Public enquiries
Telephone: 1-613-773-2342 (local or international)
Email: information@inspection.gc.ca
Media relations
Telephone: 613-773-6600
Email: cfia.media.acia@inspection.gc.ca
Get notified
Receive emails about new and updated recall and safety alerts.