This page has been archived on the Web
Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
Losos brand fish products recalled due to container integrity issues
- Starting date:
- February 19, 2016
- Type of communication:
- Recall
- Alert sub-type:
- Notification
- Subcategory:
- Microbiological - Other
- Hazard classification:
- Class 3
- Source of recall:
- Canadian Food Inspection Agency
- Recalling firm:
- Polish Trade Centre
- Distribution:
- Alberta, British Columbia, Ontario, Possibly National, Quebec
- Extent of the product distribution:
- Retail
- CFIA reference number:
- 10399
Affected products
| Brand name | Common name | Size | Code(s) on product | UPC |
|---|---|---|---|---|
| Losos | Herring in Tomato Sauce | 175 g | All units sold up to and including February 10, 2016. | 5 901069 001012 |
| Losos | Mackerel Fillets in Tomato Sauce | 175 g | All units sold up to and including February 10, 2016. | 5 901069 000817 |
| Losos | Neptun Salmon Salad | 180 g | All units sold up to and including February 10, 2016. | 5 901069 001456 |
| Losos | Salmon Salad with Rice | 180 g | All units sold up to and including February 10, 2016. | 5 901069 001432 |
| Losos | Salmon Salad with Rice | 170 g | All units sold up to and including February 10, 2016. | 5 901069 000336 |
| Losos | Salmon Salad with Rice | 310 g | All units sold up to and including February 10, 2016. | 5 901069 000404 |
| Losos | Smoked Mackerel Fillets in Oil | 170 g | All units sold up to and including February 10, 2016. | 5 901069 000732 |
| Losos | Smoked Sprats in Oil | 125 g | All units sold up to and including February 10, 2016. | 5 901069 000862 |
| Losos | Smoked Sprats in Oil | 170 g | All units sold up to and including February 10, 2016. | 5 901069 000442 |
| Losos | Spicy Mackerel Salad | 180 g | All units sold up to and including February 10, 2016. | 5 901069 001449 |
| Losos | Sprats in Tomato Sauce | 175 g | All units sold up to and including February 10, 2016. | 5 901069 000756 |
| Losos | Sprats in Aromatic Oil | 170 g | All units sold up to and including February 10, 2016. | 5 901069 000725 |
| Losos | Herring in Oil in Gdansk Style | 170 g | All units sold up to and including February 10, 2016. | 5 901069 000916 |
| Losos | Cod Liver in Own Oil | 120 g | All units sold up to and including February 10, 2016. | 5 901069 001531 |
| Losos | Salmon Paté for Sandwiches | 160 g | All units sold up to and including February 10, 2016. | 5 901069 000107 |
Media enquiries
CFIA Media Relations
613-773-6600