Certain lettuce products may contain E. coli O157:H7
- Starting date:
- January 13, 2013
- Type of communication:
- Recall
- Alert sub-type:
- Health Hazard Alert
- Subcategory:
- Microbiological - E. coli O157
- Hazard classification:
- Class 1
- Source of recall:
- Canadian Food Inspection Agency
- Recalling firm:
- Freshpoint Toronto
- Distribution:
- Prince Edward Island, New Brunswick, Nova Scotia, Ontario, Quebec, Newfoundland and Labrador
- Extent of the product distribution:
- Hotel/Restaurant/Institutional
- CFIA reference number:
- 7688
Affected products
Brand name | Common name | Size | Code(s) on product | UPC |
---|---|---|---|---|
Sysco | COMBO SEPARATE SALAD | 1 x 5 lb | With a Use By date of January 8, 2013 or earlier and lot codes 5011, 5021, 5031, 5041, 5051, 5111, 5121, 5131, 5141, 5151, 5211, 5221, 5231, and 5241 | None / Aucun |
Sysco | CHOP LETTUCE ICEBERG | 5 x 4 lb | With a Use By date of January 8, 2013 or earlier and lot codes 5011, 5021, 5031, 5041, 5051, 5111, 5121, 5131, 5141, 5151, 5211, 5221, 5231, and 5241 | 10074865394076 |
Sysco | SALAD MIX HARMONY | 5 x 4 lb | With a Use By date of January 8, 2013 or earlier and lot codes 5011, 5021, 5031, 5041, 5051, 5111, 5121, 5131, 5141, 5151, 5211, 5221, 5231, and 5241 | 10883278074582 |
Sysco | 1/4" SHRED LETTUCE ICEBERG | 4 x 2 lb | With a Use By date of January 8, 2013 or earlier and lot codes 5011, 5021, 5031, 5041, 5051, 5111, 5121, 5131, 5141, 5151, 5211, 5221, 5231, and 5241 | None / Aucun |
Sysco | CHEF SALAD MIX | 5 x 4 lb | With a Use By date of January 8, 2013 or earlier and lot codes 5011, 5021, 5031, 5041, 5051, 5111, 5121, 5131, 5141, 5151, 5211, 5221, 5231, and 5241 | None / Aucun |
Sysco | ARAMARK MIXED VEGETABLE PACK | 1 x 1 lb | With a Use By date of January 8, 2013 or earlier and lot codes 5011, 5021, 5031, 5041, 5051, 5111, 5121, 5131, 5141, 5151, 5211, 5221, 5231, and 5241 | None / Aucun |
Sysco | CHOP LETTUCE ICEBERG | 1 x 5 lb | With a Use By date of January 8, 2013 or earlier and lot codes 5011, 5021, 5031, 5041, 5051, 5111, 5121, 5131, 5141, 5151, 5211, 5221, 5231, and 5241 | None / Aucun |
Sysco | 1/8" SHRED LETTUCE ICEBERG | 5 x 4 lb | With a Use By date of January 8, 2013 or earlier and lot codes 5011, 5021, 5031, 5041, 5051, 5111, 5121, 5131, 5141, 5151, 5211, 5221, 5231, and 5241 | 10074865178676 |
Sysco | CHOP SALAD MIX 50/50 | 2 x 5 lb | With a Use By date of January 8, 2013 or earlier and lot codes 5011, 5021, 5031, 5041, 5051, 5111, 5121, 5131, 5141, 5151, 5211, 5221, 5231, and 5241 | 10883278081462 |
Burger King | BK WHOLE ICEBERG LETTUCE | 24 HEADS | With a Use By date of January 8, 2013 or earlier and lot codes 5011, 5021, 5031, 5041, 5051, 5111, 5121, 5131, 5141, 5151, 5211, 5221, 5231, and 5241 | None / Aucun |
Sysco | CHOP LETTUCE ROMAINE | 2 x 2 lb | With a Use By date of January 10, 2013 or earlier and lot codes 4941, 4951, 5011, 5021, 5031, 5041, 5051, 5061, 5111, 5121, 5131, 5141, 5151, 5211, 5231, 5241, 5251, 5261 | None / Aucun |
Sysco | 1" CHOP PANERA LETTUCE ROMAINE | 6 x 2 lb | With a Use By date of January 10, 2013 or earlier and lot codes 4941, 4951, 5011, 5021, 5031, 5041, 5051, 5061, 5111, 5121, 5131, 5141, 5151, 5211, 5231, 5241, 5251, 5261 | None / Aucun |
Sysco | PREMIUM CHOP LETTUCE ROMAINE HEARTS | 6 x 2 lb | With a Use By date of January 10, 2013 or earlier and lot codes 4941, 4951, 5011, 5021, 5031, 5041, 5051, 5061, 5111, 5121, 5131, 5141, 5151, 5211, 5231, 5241, 5251, 5261 | 10074865916643 |
None - Packaged for use by Pizza Hut | 1 1/2" CHOP ROMAINE LETTUCE | 6 x 2 lb | With a Use By date of January 10, 2013 or earlier and lot codes 4941, 4951, 5011, 5021, 5031, 5041, 5051, 5061, 5111, 5121, 5131, 5141, 5151, 5211, 5231, 5241, 5251, 5261 | None / Aucun |
Burger King Canada | 1 1/2" CUT ROMAINE LETTUCE BK-2002 | 6 x 2 lb | With a Use By date of January 10, 2013 or earlier and lot codes 4941, 4951, 5011, 5021, 5031, 5041, 5051, 5061, 5111, 5121, 5131, 5141, 5151, 5211, 5231, 5241, 5251, 5261 | None / Aucun |
None - Packaged for use by Yum | 1 1/2" CHOP ROMAINE LETTUCE | 3 x 2 lb | With a Use By date of January 10, 2013 or earlier and lot codes 4941, 4951, 5011, 5021, 5031, 5041, 5051, 5061, 5111, 5121, 5131, 5141, 5151, 5211, 5231, 5241, 5251, 5261 | 10883278093724 |
Freshpoint | CHOP ROMAINE | 6 x 907 g | With a Use By date of January 10, 2013 or earlier and lot codes 4941, 4951, 5011, 5021, 5031, 5041, 5051, 5061, 5111, 5121, 5131, 5141, 5151, 5211, 5231, 5241, 5251, 5261 | None / Aucun |
Sysco | 1 1/2" CHOP ROMAINE LETTUCE | 6 x 2 lb | With a Use By date of January 10, 2013 or earlier and lot codes 4941, 4951, 5011, 5021, 5031, 5041, 5051, 5061, 5111, 5121, 5131, 5141, 5151, 5211, 5231, 5241, 5251, 5261 | 10074865451069 |
Media enquiries
CFIA Media Relations
613-773-6600