This page has been archived on the Web
Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
Certain Establishment 38 brand beef products may contain E. coli
- Starting date:
- September 15, 2012
- Type of communication:
- Recall
- Alert sub-type:
- Notification
- Subcategory:
- Microbiological - E. coli O157
- Hazard classification:
- Class 1
- Source of recall:
- Canadian Food Inspection Agency
- Recalling firm:
- XL Foods Inc.
- Distribution:
- Alberta, British Columbia, Manitoba, Nova Scotia, Ontario, Quebec, Saskatchewan
- Extent of the product distribution:
- Hotel/Restaurant/Institutional
- CFIA reference number:
- 7414
Affected products
| Brand name | Common name | Size | Code(s) on product | UPC |
|---|---|---|---|---|
| EST. 38 | BEEF TRIMMINGS 50/50 | Various | Product Code C0101CE for: Production Dates Aug. 28 and Sept. 5, 2012 | None / Aucun |
| EST. 38 | BEEF TRIMMINGS 50/50 | Various | Product Code C0101CE for: Production Dates Aug. 28 and Sept. 5, 2012 | None / Aucun |
| EST. 38 | BEEF TRIMMINGS 50/50 | Various | Product Code C0101CE for: Production Dates Aug. 28 and Sept. 5, 2012 | None / Aucun |
| EST. 38 | BEEF TRIMMINGS 50/50 | Various | Product Code C0101CE for: Production Dates Aug. 28 and Sept. 5, 2012 | None / Aucun |
| EST. 38 | BEEF TRIMMINGS 50/50 | Various | Product Code C0101CE for: Production Dates Aug. 28 and Sept. 5, 2012 | None / Aucun |
| EST. 38 | BEEF TRIMMINGS 50/50 | Various | Product Code C0101CE for: Production Dates Aug. 28 and Sept. 5, 2012 | None / Aucun |
| EST. 38 | BEEF TRIMMINGS 50/50 | Various | Product Code C0101CE for: Production Dates Aug. 28 and Sept. 5, 2012 | None / Aucun |
| EST. 38 | BEEF TRIMMINGS 50/50 | Various | Product Code C0101CE for: Production Dates Aug. 28 and Sept. 5, 2012 | None / Aucun |
| EST. 38 | BEEF TRIMMINGS 50/50 | Various | Product Code C0101CE for: Production Dates Aug. 28 and Sept. 5, 2012 | None / Aucun |
| EST. 38 | BEEF TRIMMINGS 50/50 | Various | Product Code C0101CE for: Production Dates Aug. 28 and Sept. 5, 2012 | None / Aucun |
| EST. 38 | BEEF TRIMMINGS 50/50 | Various | Product Code C0101CE for: Production Dates Aug. 28 and Sept. 5, 2012 | None / Aucun |
| EST. 38 | BEEF TRIMMINGS 50/50 | Various | Product Code C0101CE for: Production Dates Aug. 28 and Sept. 5, 2012 | None / Aucun |
| EST. 38 | BEEF TRIMMINGS 50/50 | Various | Product Code C0101CE for: Production Dates Aug. 28 and Sept. 5, 2012 | None / Aucun |
| EST. 38 | BEEF TRIMMINGS 50/50 | Various | Product Code C0101CE for: Production Dates Aug. 28 and Sept. 5, 2012 | None / Aucun |
| EST. 38 | BEEF TRIMMINGS 50/50 | Various | Product Code C0101CE for: Production Dates Aug. 28 and Sept. 5, 2012 | None / Aucun |
| EST. 38 | BEEF TRIMMINGS 50/50 | Various | Product Code C0101CE for: Production Dates Aug. 28 and Sept. 5, 2012 | None / Aucun |
| EST. 38 | BEEF TRIMMINGS 50/50 | Various | Product Code C0101CE for: Production Dates Aug. 28 and Sept. 5, 2012 | None / Aucun |
| EST. 38 | BEEF TRIMMINGS 50/50 | Various | Product Code C0101CE for: Production Dates Aug. 28 and Sept. 5, 2012 | None / Aucun |
| EST. 38 | BEEF TRIMMINGS 50/50 | Various | Product Code C0101CE for: Production Dates Aug. 28 and Sept. 5, 2012 | None / Aucun |
| EST. 38 | BEEF TRIMMINGS 50/50 | Various | Product Code C0101CE for: Production Dates Aug. 28 and Sept. 5, 2012 | None / Aucun |
| EST. 38 | BEEF TRIMMINGS 50/50 | Various | Product Code C0101CE for: Production Dates Aug. 28 and Sept. 5, 2012 | None / Aucun |
| EST. 38 | BEEF TRIMMINGS 50/50 | Various | Product Code C0101CE for: Production Dates Aug. 28 and Sept. 5, 2012 | None / Aucun |
| EST. 38 | BEEF TRIMMINGS 50/50 | Various | Product Code C0101CE for: Production Dates Aug. 28 and Sept. 5, 2012 | None / Aucun |
| EST. 38 | BEEF TRIMMINGS 50/50 | Various | Product Code C0101CE for: Production Dates Aug. 28 and Sept. 5, 2012 | None / Aucun |
| EST. 38 | BEEF TRIMMINGS 50/50 | Various | Product Code C0101CE for: Production Dates Aug. 28 and Sept. 5, 2012 | None / Aucun |
| EST. 38 | BEEF TRIMMINGS 50/50 | Various | Product Code C0101CE for: Production Dates Aug. 28 and Sept. 5, 2012 | None / Aucun |
| EST. 38 | BEEF TRIMMINGS 50/50 | Various | Product Code C0101CE for: Production Dates Aug. 28 and Sept. 5, 2012 | None / Aucun |
| EST. 38 | BEEF TRIMMINGS 50/50 | Various | Product Code C0101CE for: Production Dates Aug. 28 and Sept. 5, 2012 | None / Aucun |
| EST. 38 | BEEF TRIMMINGS 50/50 | Various | Product Code C0101CE for: Production Dates Aug. 28 and Sept. 5, 2012 | None / Aucun |
| EST. 38 | BEEF TRIMMINGS 50/50 | Various | Product Code C0101CE for: Production Dates Aug. 28 and Sept. 5, 2012 | None / Aucun |
| EST. 38 | BEEF TRIMMINGS 50/50 | Various | Product Code C0101CE for: Production Dates Aug. 28 and Sept. 5, 2012 | None / Aucun |
| EST. 38 | BEEF TRIMMINGS 50/50 | Various | Product Code C0101CE for: Production Dates Aug. 28 and Sept. 5, 2012 | None / Aucun |
| EST. 38 | BEEF TRIMMINGS 50/50 | Various | Product Code C0101CE for: Production Dates Aug. 28 and Sept. 5, 2012 | None / Aucun |
Media enquiries
CFIA Media Relations
613-773-6600